ADAFZ vs DCC
Abu Dhabi Airports Free Zone compared to Dubai CommerCity
Head-to-Head Comparison
| Feature | ADAFZ | DCC |
|---|---|---|
| Full Name | Abu Dhabi Airports Free Zone | Dubai CommerCity |
| Emirate | Abu Dhabi | Dubai |
| Specialty | Aviation, logistics | E-commerce |
| Cheapest Year 1 | AED 28,500 | AED 11,050 |
| Cheapest Package | ADAFZ Flexi Desk | DCC E-Commerce License |
| License Fee (from) | AED 12,000 | AED 12,000 |
| Visa Cost Range | AED 5,000-AED 7,000 | AED 5,000-AED 7,000 |
| Notable | Near Abu Dhabi International Airport | MENA's first e-commerce free zone |
| Website | www.adafz.ae | www.dubaicommercity.ae |
All Packages Compared
ADAFZ Packages
| Package | Year 1 | Visas |
|---|---|---|
| ADAFZ Flexi Desk | AED 28,500 | 1 |
| ADAFZ Office | AED 58,000 | 3 |
| ADAFZ Warehouse | AED 127,500 | 10 |
DCC Packages
| Package | Year 1 | Visas |
|---|---|---|
| DCC E-Commerce License | AED 11,050 | 1 |
| DCC E-Commerce 3-Year | AED 23,600 | 2 |
| DCC Warehouse Package | AED 64,500 | 5 |
Verdict
DCC is the more affordable option, starting from AED 11,050 compared to AED 28,500 for ADAFZ. However, ADAFZ may offer advantages in terms of aviation, logistics.