Compare UAE Free Zones
Side-by-side comparison of 43 free zones sorted by cost. Find the best value for your business.
Popular Comparisons
All Free Zones Ranked by Cost
| # | Free Zone | Emirate | Cheapest Package | Total Year 1 | Visas | Office Type | Specialty |
|---|---|---|---|---|---|---|---|
| 1 | SRTIP | Sharjah | SRTIP Zero Visa Package | AED 5,500 | 0 | Package-defined workspace | Technology, R&D |
| 2 | Shams | Sharjah | Shams Media Package — 0 Visa | AED 5,750 | 0 | Package-defined facility | Media, creative, e-commerce |
| 3 | SPC | Sharjah | SPC E-commerce Licence — 0 Visa | AED 5,750 | 0 | Flexi-desk upgrade available | Publishing, printing |
| 4 | Masdar | Abu Dhabi | Masdar Start-Lite | AED 7,000 | 1 | Package-defined workspace | Clean energy, sustainability |
| 5 | KIZAD | Abu Dhabi | KEZAD 1 Visa — 1 Year | AED 9,450 | 1 | Shared workstation or office | Industrial, manufacturing |
| 6 | UAQFTZ | Umm Al Quwain | UAQ Freelance Permit — 1 Visa | AED 9,999 | 1 | Co-working space access | Trading, manufacturing, services |
| 7 | RAKEZ | Ras Al Khaimah | RAKEZ Instant Business Licence | AED 17,500 | 0 | Package-defined facility | General business, manufacturing |
| 8 | DMCC | Dubai | DMCC Basic Biz Package | AED 35,484 | 1 | Special Flexi Desk | Commodities, finance, tech, blockchain |
| 9 | ADAFZ | Abu Dhabi | N/A | Contact | N/A | N/A | Aviation, logistics |
| 10 | ADGM | Abu Dhabi | N/A | Contact | N/A | N/A | Financial services, fintech |
| 11 | ICAD | Abu Dhabi | N/A | Contact | N/A | N/A | Heavy industry, manufacturing |
| 12 | twofour54 | Abu Dhabi | N/A | Contact | N/A | N/A | Media, entertainment |
| 13 | AFZ | Ajman | N/A | Contact | N/A | N/A | General trading, manufacturing |
| 14 | AMC | Ajman | N/A | Contact | N/A | N/A | Media, freelancing |
| 15 | DTEC | Dubai | N/A | Contact | N/A | N/A | Tech startups |
| 16 | DAFZA | Dubai | N/A | Contact | N/A | N/A | General trading, logistics |
| 17 | DCC | Dubai | N/A | Contact | N/A | N/A | E-commerce |
| 18 | D3 | Dubai | N/A | Contact | N/A | N/A | Fashion, design, luxury |
| 19 | DHCC | Dubai | N/A | Contact | N/A | N/A | Healthcare, pharma |
| 20 | DIAC | Dubai | N/A | Contact | N/A | N/A | Education |
| 21 | DIFC | Dubai | N/A | Contact | N/A | N/A | Financial services, fintech |
| 22 | DIC | Dubai | N/A | Contact | N/A | N/A | Tech, IT, software |
| 23 | DKP | Dubai | N/A | Contact | N/A | N/A | Education, training |
| 24 | DMC | Dubai | N/A | Contact | N/A | N/A | Media, advertising, broadcasting |
| 25 | DOC | Dubai | N/A | Contact | N/A | N/A | BPO, outsourcing |
| 26 | DPC | Dubai | N/A | Contact | N/A | N/A | Publishing, media |
| 27 | DSO | Dubai | N/A | Contact | N/A | N/A | Technology, semiconductors |
| 28 | DWC | Dubai | N/A | Contact | N/A | N/A | Aviation, logistics, e-commerce |
| 29 | DSC | Dubai | N/A | Contact | N/A | N/A | Film, TV production |
| 30 | DTC | Dubai | N/A | Contact | N/A | N/A | Textiles, fashion |
| 31 | DWTC | Dubai | N/A | Contact | N/A | N/A | Events, exhibitions, trading |
| 32 | GDP | Dubai | N/A | Contact | N/A | N/A | Jewelry, precious metals |
| 33 | IFZA | Dubai | N/A | Contact | N/A | N/A | General business, services |
| 34 | IHC | Dubai | N/A | Contact | N/A | N/A | Humanitarian, logistics |
| 35 | JAFZA | Dubai | N/A | Contact | N/A | N/A | Logistics, manufacturing, trading |
| 36 | Meydan | Dubai | N/A | Contact | N/A | N/A | General business, startups |
| 37 | FCC | Fujairah | N/A | Contact | N/A | N/A | Media, creative industries |
| 38 | FFZA | Fujairah | N/A | Contact | N/A | N/A | Trading, oil storage, shipping |
| 39 | RDAO | Ras Al Khaimah | N/A | Contact | N/A | N/A | Crypto, blockchain, Web3 |
| 40 | RAKMC | Ras Al Khaimah | N/A | Contact | N/A | N/A | Maritime, shipping |
| 41 | HFZ | Sharjah | N/A | Contact | N/A | N/A | Industrial, manufacturing, oil & gas |
| 42 | SAIF | Sharjah | N/A | Contact | N/A | N/A | Aviation, logistics, trading |
| 43 | SHC | Sharjah | N/A | Contact | N/A | N/A | Healthcare |
Question or data correction?
Contact the editorial team about this comparison or send a documented correction.
Contact the Editorial Team