ADAFZ vs DPC
Abu Dhabi Airports Free Zone compared to Dubai Production City
Head-to-Head Comparison
| Feature | ADAFZ | DPC |
|---|---|---|
| Full Name | Abu Dhabi Airports Free Zone | Dubai Production City |
| Emirate | Abu Dhabi | Dubai |
| Specialty | Aviation, logistics | Publishing, media |
| Cheapest Year 1 | AED 28,500 | AED 24,600 |
| Cheapest Package | ADAFZ Flexi Desk | DPC Commercial License |
| License Fee (from) | AED 12,000 | AED 15,000 |
| Visa Cost Range | AED 5,000-AED 7,000 | AED 5,000-AED 7,000 |
| Notable | Near Abu Dhabi International Airport | Print and publishing hub |
| Website | www.adafz.ae | www.dpc.ae |
All Packages Compared
ADAFZ Packages
| Package | Year 1 | Visas |
|---|---|---|
| ADAFZ Flexi Desk | AED 28,500 | 1 |
| ADAFZ Office | AED 58,000 | 3 |
| ADAFZ Warehouse | AED 127,500 | 10 |
DPC Packages
| Package | Year 1 | Visas |
|---|---|---|
| DPC Commercial License | AED 24,600 | 2 |
| DPC Industrial License | AED 64,500 | 5 |
Verdict
DPC is the more affordable option, starting from AED 24,600 compared to AED 28,500 for ADAFZ. However, ADAFZ may offer advantages in terms of aviation, logistics.