ADAFZ vs DWC
Abu Dhabi Airports Free Zone compared to Dubai South
Head-to-Head Comparison
| Feature | ADAFZ | DWC |
|---|---|---|
| Full Name | Abu Dhabi Airports Free Zone | Dubai South |
| Emirate | Abu Dhabi | Dubai |
| Specialty | Aviation, logistics | Aviation, logistics, e-commerce |
| Cheapest Year 1 | AED 28,500 | AED 22,000 |
| Cheapest Package | ADAFZ Flexi Desk | Dubai South Starter |
| License Fee (from) | AED 12,000 | AED 12,000 |
| Visa Cost Range | AED 5,000-AED 7,000 | AED 5,000-AED 7,000 |
| Notable | Near Abu Dhabi International Airport | Near Al Maktoum International Airport |
| Website | www.adafz.ae | www.dubaisouth.ae |
All Packages Compared
ADAFZ Packages
| Package | Year 1 | Visas |
|---|---|---|
| ADAFZ Flexi Desk | AED 28,500 | 1 |
| ADAFZ Office | AED 58,000 | 3 |
| ADAFZ Warehouse | AED 127,500 | 10 |
DWC Packages
| Package | Year 1 | Visas |
|---|---|---|
| Dubai South Starter | AED 22,000 | 1 |
| Dubai South Standard | AED 37,500 | 3 |
| Dubai South Logistics | AED 69,000 | 6 |
Verdict
DWC is the more affordable option, starting from AED 22,000 compared to AED 28,500 for ADAFZ. However, ADAFZ may offer advantages in terms of aviation, logistics.