ADAFZ vs DWTC
Abu Dhabi Airports Free Zone compared to Dubai World Trade Centre Free Zone
Head-to-Head Comparison
| Feature | ADAFZ | DWTC |
|---|---|---|
| Full Name | Abu Dhabi Airports Free Zone | Dubai World Trade Centre Free Zone |
| Emirate | Abu Dhabi | Dubai |
| Specialty | Aviation, logistics | Events, exhibitions, trading |
| Cheapest Year 1 | AED 28,500 | AED 23,500 |
| Cheapest Package | ADAFZ Flexi Desk | DWTC Flexi Desk |
| License Fee (from) | AED 12,000 | AED 15,000 |
| Visa Cost Range | AED 5,000-AED 7,000 | AED 5,000-AED 7,000 |
| Notable | Near Abu Dhabi International Airport | Exhibition center location |
| Website | www.adafz.ae | www.dwtc.com |
All Packages Compared
ADAFZ Packages
| Package | Year 1 | Visas |
|---|---|---|
| ADAFZ Flexi Desk | AED 28,500 | 1 |
| ADAFZ Office | AED 58,000 | 3 |
| ADAFZ Warehouse | AED 127,500 | 10 |
DWTC Packages
| Package | Year 1 | Visas |
|---|---|---|
| DWTC Flexi Desk | AED 23,500 | 1 |
| DWTC Office Package | AED 58,500 | 3 |
Verdict
DWTC is the more affordable option, starting from AED 23,500 compared to AED 28,500 for ADAFZ. However, ADAFZ may offer advantages in terms of aviation, logistics.