ADGM vs DIFC
Abu Dhabi Global Market compared to Dubai International Financial Centre
Head-to-Head Comparison
| Feature | ADGM | DIFC |
|---|---|---|
| Full Name | Abu Dhabi Global Market | Dubai International Financial Centre |
| Emirate | Abu Dhabi | Dubai |
| Specialty | Financial services, fintech | Financial services, fintech |
| Cheapest Year 1 | AED 27,000 | AED 23,000 |
| Cheapest Package | ADGM Tech Startup License | DIFC Innovation License |
| License Fee (from) | AED 10,000 | AED 12,000 |
| Visa Cost Range | AED 5,000-AED 7,000 | AED 6,000-AED 8,000 |
| Notable | Al Maryah Island, English common law | Independent legal system (common law) |
| Website | www.adgm.com | www.difc.ae |
All Packages Compared
ADGM Packages
| Package | Year 1 | Visas |
|---|---|---|
| ADGM Tech Startup License | AED 27,000 | 2 |
| ADGM Commercial License | AED 56,000 | 4 |
| ADGM Financial License | AED 92,000 | 6 |
DIFC Packages
| Package | Year 1 | Visas |
|---|---|---|
| DIFC Innovation License | AED 23,000 | 1 |
| DIFC Commercial License | AED 77,000 | 3 |
| DIFC Financial License | AED 127,000 | 5 |
Verdict
DIFC is the more affordable option, starting from AED 23,000 compared to AED 27,000 for ADGM. However, ADGM may offer advantages in terms of financial services, fintech.