ADGM vs DKP
Abu Dhabi Global Market compared to Dubai Knowledge Park
Head-to-Head Comparison
| Feature | ADGM | DKP |
|---|---|---|
| Full Name | Abu Dhabi Global Market | Dubai Knowledge Park |
| Emirate | Abu Dhabi | Dubai |
| Specialty | Financial services, fintech | Education, training |
| Cheapest Year 1 | AED 27,000 | AED 23,800 |
| Cheapest Package | ADGM Tech Startup License | DKP Flexi Desk |
| License Fee (from) | AED 10,000 | AED 15,000 |
| Visa Cost Range | AED 5,000-AED 7,000 | AED 5,000-AED 7,000 |
| Notable | Al Maryah Island, English common law | Universities and training institutes |
| Website | www.adgm.com | dkp.ae |
All Packages Compared
ADGM Packages
| Package | Year 1 | Visas |
|---|---|---|
| ADGM Tech Startup License | AED 27,000 | 2 |
| ADGM Commercial License | AED 56,000 | 4 |
| ADGM Financial License | AED 92,000 | 6 |
DKP Packages
| Package | Year 1 | Visas |
|---|---|---|
| DKP Flexi Desk | AED 23,800 | 1 |
| DKP Standard Office | AED 43,400 | 3 |
Verdict
DKP is the more affordable option, starting from AED 23,800 compared to AED 27,000 for ADGM. However, ADGM may offer advantages in terms of financial services, fintech.