ADGM vs DSO
Abu Dhabi Global Market compared to Dubai Silicon Oasis
Head-to-Head Comparison
| Feature | ADGM | DSO |
|---|---|---|
| Full Name | Abu Dhabi Global Market | Dubai Silicon Oasis |
| Emirate | Abu Dhabi | Dubai |
| Specialty | Financial services, fintech | Technology, semiconductors |
| Cheapest Year 1 | AED 27,000 | AED 22,000 |
| Cheapest Package | ADGM Tech Startup License | DSO Starter |
| License Fee (from) | AED 10,000 | AED 12,000 |
| Visa Cost Range | AED 5,000-AED 7,000 | AED 5,000-AED 7,000 |
| Notable | Al Maryah Island, English common law | Tech park with residential area |
| Website | www.adgm.com | www.dsoa.ae |
All Packages Compared
ADGM Packages
| Package | Year 1 | Visas |
|---|---|---|
| ADGM Tech Startup License | AED 27,000 | 2 |
| ADGM Commercial License | AED 56,000 | 4 |
| ADGM Financial License | AED 92,000 | 6 |
DSO Packages
| Package | Year 1 | Visas |
|---|---|---|
| DSO Starter | AED 22,000 | 1 |
| DSO Standard | AED 37,500 | 3 |
Verdict
DSO is the more affordable option, starting from AED 22,000 compared to AED 27,000 for ADGM. However, ADGM may offer advantages in terms of financial services, fintech.