ADGM vs DWC
Abu Dhabi Global Market compared to Dubai South
Head-to-Head Comparison
| Feature | ADGM | DWC |
|---|---|---|
| Full Name | Abu Dhabi Global Market | Dubai South |
| Emirate | Abu Dhabi | Dubai |
| Specialty | Financial services, fintech | Aviation, logistics, e-commerce |
| Cheapest Year 1 | AED 27,000 | AED 22,000 |
| Cheapest Package | ADGM Tech Startup License | Dubai South Starter |
| License Fee (from) | AED 10,000 | AED 12,000 |
| Visa Cost Range | AED 5,000-AED 7,000 | AED 5,000-AED 7,000 |
| Notable | Al Maryah Island, English common law | Near Al Maktoum International Airport |
| Website | www.adgm.com | www.dubaisouth.ae |
All Packages Compared
ADGM Packages
| Package | Year 1 | Visas |
|---|---|---|
| ADGM Tech Startup License | AED 27,000 | 2 |
| ADGM Commercial License | AED 56,000 | 4 |
| ADGM Financial License | AED 92,000 | 6 |
DWC Packages
| Package | Year 1 | Visas |
|---|---|---|
| Dubai South Starter | AED 22,000 | 1 |
| Dubai South Standard | AED 37,500 | 3 |
| Dubai South Logistics | AED 69,000 | 6 |
Verdict
DWC is the more affordable option, starting from AED 22,000 compared to AED 27,000 for ADGM. However, ADGM may offer advantages in terms of financial services, fintech.