ADGM vs IFZA
Abu Dhabi Global Market compared to International Free Zone Authority
Head-to-Head Comparison
| Feature | ADGM | IFZA |
|---|---|---|
| Full Name | Abu Dhabi Global Market | International Free Zone Authority |
| Emirate | Abu Dhabi | Dubai |
| Specialty | Financial services, fintech | General business, services |
| Cheapest Year 1 | AED 27,000 | AED 12,900 |
| Cheapest Package | ADGM Tech Startup License | IFZA Starter (0 visa) |
| License Fee (from) | AED 10,000 | AED 12,900 |
| Visa Cost Range | AED 5,000-AED 7,000 | AED 3,800-AED 4,800 |
| Notable | Al Maryah Island, English common law | Budget-friendly, Fujairah-based operations |
| Website | www.adgm.com | www.ifza.com |
All Packages Compared
ADGM Packages
| Package | Year 1 | Visas |
|---|---|---|
| ADGM Tech Startup License | AED 27,000 | 2 |
| ADGM Commercial License | AED 56,000 | 4 |
| ADGM Financial License | AED 92,000 | 6 |
IFZA Packages
| Package | Year 1 | Visas |
|---|---|---|
| IFZA Starter (0 visa) | AED 12,900 | 0 |
| IFZA 1 Visa | AED 16,700 | 1 |
| IFZA 2 Visa | AED 22,600 | 2 |
| IFZA 3 Visa | AED 31,400 | 3 |
Verdict
IFZA is the more affordable option, starting from AED 12,900 compared to AED 27,000 for ADGM. However, ADGM may offer advantages in terms of financial services, fintech.