AMC vs DIC
Ajman Media City compared to Dubai Internet City
Head-to-Head Comparison
| Feature | AMC | DIC |
|---|---|---|
| Full Name | Ajman Media City | Dubai Internet City |
| Emirate | Ajman | Dubai |
| Specialty | Media, freelancing | Tech, IT, software |
| Cheapest Year 1 | AED 8,800 | AED 29,320 |
| Cheapest Package | Ajman Media Freelance | DIC Flexi Desk |
| License Fee (from) | AED 5,000 | AED 15,000 |
| Visa Cost Range | AED 3,800-AED 4,500 | AED 5,000-AED 7,000 |
| Notable | Affordable media and freelance licenses | Google, Microsoft, LinkedIn presence |
| Website | www.ajmanmediacity.ae | dic.ae |
All Packages Compared
AMC Packages
| Package | Year 1 | Visas |
|---|---|---|
| Ajman Media Freelance | AED 8,800 | 1 |
| Ajman Media Business | AED 13,000 | 2 |
DIC Packages
| Package | Year 1 | Visas |
|---|---|---|
| DIC Flexi Desk | AED 29,320 | 1 |
| DIC Startup Package | AED 45,420 | 3 |
| DIC Dedicated Desk | AED 55,420 | 3 |
Verdict
DIC is the more affordable option, starting from AED 29,320 compared to AED 8,800 for AMC. However, AMC may offer advantages in terms of media, freelancing.