DCC vs DKP
Dubai CommerCity compared to Dubai Knowledge Park
Head-to-Head Comparison
| Feature | DCC | DKP |
|---|---|---|
| Full Name | Dubai CommerCity | Dubai Knowledge Park |
| Emirate | Dubai | Dubai |
| Specialty | E-commerce | Education, training |
| Cheapest Year 1 | AED 11,050 | AED 23,800 |
| Cheapest Package | DCC E-Commerce License | DKP Flexi Desk |
| License Fee (from) | AED 12,000 | AED 15,000 |
| Visa Cost Range | AED 5,000-AED 7,000 | AED 5,000-AED 7,000 |
| Notable | MENA's first e-commerce free zone | Universities and training institutes |
| Website | www.dubaicommercity.ae | dkp.ae |
All Packages Compared
DCC Packages
| Package | Year 1 | Visas |
|---|---|---|
| DCC E-Commerce License | AED 11,050 | 1 |
| DCC E-Commerce 3-Year | AED 23,600 | 2 |
| DCC Warehouse Package | AED 64,500 | 5 |
DKP Packages
| Package | Year 1 | Visas |
|---|---|---|
| DKP Flexi Desk | AED 23,800 | 1 |
| DKP Standard Office | AED 43,400 | 3 |
Verdict
DCC is the more affordable option, starting from AED 11,050 compared to AED 23,800 for DKP. However, DKP may offer advantages in terms of education, training.