DCC vs DWTC
Dubai CommerCity compared to Dubai World Trade Centre Free Zone
Head-to-Head Comparison
| Feature | DCC | DWTC |
|---|---|---|
| Full Name | Dubai CommerCity | Dubai World Trade Centre Free Zone |
| Emirate | Dubai | Dubai |
| Specialty | E-commerce | Events, exhibitions, trading |
| Cheapest Year 1 | AED 11,050 | AED 23,500 |
| Cheapest Package | DCC E-Commerce License | DWTC Flexi Desk |
| License Fee (from) | AED 12,000 | AED 15,000 |
| Visa Cost Range | AED 5,000-AED 7,000 | AED 5,000-AED 7,000 |
| Notable | MENA's first e-commerce free zone | Exhibition center location |
| Website | www.dubaicommercity.ae | www.dwtc.com |
All Packages Compared
DCC Packages
| Package | Year 1 | Visas |
|---|---|---|
| DCC E-Commerce License | AED 11,050 | 1 |
| DCC E-Commerce 3-Year | AED 23,600 | 2 |
| DCC Warehouse Package | AED 64,500 | 5 |
DWTC Packages
| Package | Year 1 | Visas |
|---|---|---|
| DWTC Flexi Desk | AED 23,500 | 1 |
| DWTC Office Package | AED 58,500 | 3 |
Verdict
DCC is the more affordable option, starting from AED 11,050 compared to AED 23,500 for DWTC. However, DWTC may offer advantages in terms of events, exhibitions, trading.