DCC vs GDP
Dubai CommerCity compared to Gold and Diamond Park
Head-to-Head Comparison
| Feature | DCC | GDP |
|---|---|---|
| Full Name | Dubai CommerCity | Gold and Diamond Park |
| Emirate | Dubai | Dubai |
| Specialty | E-commerce | Jewelry, precious metals |
| Cheapest Year 1 | AED 11,050 | AED 36,500 |
| Cheapest Package | DCC E-Commerce License | GDP Trading License |
| License Fee (from) | AED 12,000 | AED 15,000 |
| Visa Cost Range | AED 5,000-AED 7,000 | AED 5,000-AED 7,000 |
| Notable | MENA's first e-commerce free zone | Sheikh Zayed Road location |
| Website | www.dubaicommercity.ae | www.goldanddiamondpark.com |
All Packages Compared
DCC Packages
| Package | Year 1 | Visas |
|---|---|---|
| DCC E-Commerce License | AED 11,050 | 1 |
| DCC E-Commerce 3-Year | AED 23,600 | 2 |
| DCC Warehouse Package | AED 64,500 | 5 |
GDP Packages
| Package | Year 1 | Visas |
|---|---|---|
| GDP Trading License | AED 36,500 | 2 |
| GDP Manufacturing | AED 65,000 | 5 |
Verdict
DCC is the more affordable option, starting from AED 11,050 compared to AED 36,500 for GDP. However, GDP may offer advantages in terms of jewelry, precious metals.