DCC vs RAKMC
Dubai CommerCity compared to RAK Maritime City
Head-to-Head Comparison
| Feature | DCC | RAKMC |
|---|---|---|
| Full Name | Dubai CommerCity | RAK Maritime City |
| Emirate | Dubai | Ras Al Khaimah |
| Specialty | E-commerce | Maritime, shipping |
| Cheapest Year 1 | AED 11,050 | AED 20,000 |
| Cheapest Package | DCC E-Commerce License | RAKMC Trading License |
| License Fee (from) | AED 12,000 | AED 8,000 |
| Visa Cost Range | AED 5,000-AED 7,000 | AED 4,000-AED 5,500 |
| Notable | MENA's first e-commerce free zone | Port and maritime services |
| Website | www.dubaicommercity.ae |
All Packages Compared
DCC Packages
| Package | Year 1 | Visas |
|---|---|---|
| DCC E-Commerce License | AED 11,050 | 1 |
| DCC E-Commerce 3-Year | AED 23,600 | 2 |
| DCC Warehouse Package | AED 64,500 | 5 |
RAKMC Packages
| Package | Year 1 | Visas |
|---|---|---|
| RAKMC Trading License | AED 20,000 | 2 |
| RAKMC Industrial | AED 50,000 | 5 |
Verdict
DCC is the more affordable option, starting from AED 11,050 compared to AED 20,000 for RAKMC. However, RAKMC may offer advantages in terms of maritime, shipping.