DCC vs RAKEZ
Dubai CommerCity compared to Ras Al Khaimah Economic Zone
Head-to-Head Comparison
| Feature | DCC | RAKEZ |
|---|---|---|
| Full Name | Dubai CommerCity | Ras Al Khaimah Economic Zone |
| Emirate | Dubai | Ras Al Khaimah |
| Specialty | E-commerce | General business, manufacturing |
| Cheapest Year 1 | AED 11,050 | AED 9,000 |
| Cheapest Package | DCC E-Commerce License | RAKEZ Starter (0 visa) |
| License Fee (from) | AED 12,000 | AED 6,000 |
| Visa Cost Range | AED 5,000-AED 7,000 | AED 4,000-AED 5,500 |
| Notable | MENA's first e-commerce free zone | 4,000+ activities, 50+ sectors |
| Website | www.dubaicommercity.ae | www.rakez.com |
All Packages Compared
DCC Packages
| Package | Year 1 | Visas |
|---|---|---|
| DCC E-Commerce License | AED 11,050 | 1 |
| DCC E-Commerce 3-Year | AED 23,600 | 2 |
| DCC Warehouse Package | AED 64,500 | 5 |
RAKEZ Packages
| Package | Year 1 | Visas |
|---|---|---|
| RAKEZ Starter (0 visa) | AED 9,000 | 0 |
| RAKEZ 1 Visa | AED 15,500 | 1 |
| RAKEZ 2 Visa | AED 19,500 | 2 |
| RAKEZ Office | AED 30,500 | 6 |
| RAKEZ Industrial | AED 51,000 | 10 |
Verdict
DCC is the more affordable option, starting from AED 11,050 compared to AED 9,000 for RAKEZ. However, RAKEZ may offer advantages in terms of general business, manufacturing.