D3 vs GDP
Dubai Design District compared to Gold and Diamond Park
Head-to-Head Comparison
| Feature | D3 | GDP |
|---|---|---|
| Full Name | Dubai Design District | Gold and Diamond Park |
| Emirate | Dubai | Dubai |
| Specialty | Fashion, design, luxury | Jewelry, precious metals |
| Cheapest Year 1 | AED 28,520 | AED 36,500 |
| Cheapest Package | D3 Flexi Desk | GDP Trading License |
| License Fee (from) | AED 15,000 | AED 15,000 |
| Visa Cost Range | AED 5,000-AED 7,000 | AED 5,000-AED 7,000 |
| Notable | Creative studios, showrooms | Sheikh Zayed Road location |
| Website | www.d3.ae | www.goldanddiamondpark.com |
All Packages Compared
D3 Packages
| Package | Year 1 | Visas |
|---|---|---|
| D3 Flexi Desk | AED 28,520 | 1 |
| D3 Studio | AED 55,520 | 3 |
GDP Packages
| Package | Year 1 | Visas |
|---|---|---|
| GDP Trading License | AED 36,500 | 2 |
| GDP Manufacturing | AED 65,000 | 5 |
Verdict
D3 is the more affordable option, starting from AED 28,520 compared to AED 36,500 for GDP. However, GDP may offer advantages in terms of jewelry, precious metals.