DIFC vs UAQFTZ
Dubai International Financial Centre compared to UAQ Free Trade Zone
Head-to-Head Comparison
| Feature | DIFC | UAQFTZ |
|---|---|---|
| Full Name | Dubai International Financial Centre | UAQ Free Trade Zone |
| Emirate | Dubai | Umm Al Quwain |
| Specialty | Financial services, fintech | Trading, manufacturing, services |
| Cheapest Year 1 | AED 23,000 | AED 5,000 |
| Cheapest Package | DIFC Innovation License | UAQ FTZ Starter (0 visa) |
| License Fee (from) | AED 12,000 | AED 5,000 |
| Visa Cost Range | AED 6,000-AED 8,000 | AED 3,500-AED 4,500 |
| Notable | Independent legal system (common law) | Most affordable UAE free zone |
| Website | www.difc.ae | www.uaqftz.com |
All Packages Compared
DIFC Packages
| Package | Year 1 | Visas |
|---|---|---|
| DIFC Innovation License | AED 23,000 | 1 |
| DIFC Commercial License | AED 77,000 | 3 |
| DIFC Financial License | AED 127,000 | 5 |
UAQFTZ Packages
| Package | Year 1 | Visas |
|---|---|---|
| UAQ FTZ Starter (0 visa) | AED 5,000 | 0 |
| UAQ FTZ 1 Visa | AED 9,500 | 1 |
| UAQ FTZ 2 Visa | AED 15,000 | 2 |
Verdict
DIFC is the more affordable option, starting from AED 23,000 compared to AED 5,000 for UAQFTZ. However, UAQFTZ may offer advantages in terms of trading, manufacturing, services.