DMC vs GDP
Dubai Media City compared to Gold and Diamond Park
Head-to-Head Comparison
| Feature | DMC | GDP |
|---|---|---|
| Full Name | Dubai Media City | Gold and Diamond Park |
| Emirate | Dubai | Dubai |
| Specialty | Media, advertising, broadcasting | Jewelry, precious metals |
| Cheapest Year 1 | AED 10,800 | AED 36,500 |
| Cheapest Package | DMC Freelance Permit | GDP Trading License |
| License Fee (from) | AED 15,000 | AED 15,000 |
| Visa Cost Range | AED 5,000-AED 7,000 | AED 5,000-AED 7,000 |
| Notable | CNN, BBC, Reuters offices | Sheikh Zayed Road location |
| Website | dmc.ae | www.goldanddiamondpark.com |
All Packages Compared
DMC Packages
| Package | Year 1 | Visas |
|---|---|---|
| DMC Freelance Permit | AED 10,800 | 1 |
| DMC Company License | AED 39,900 | 3 |
| DMC Premium Office | AED 94,800 | 6 |
GDP Packages
| Package | Year 1 | Visas |
|---|---|---|
| GDP Trading License | AED 36,500 | 2 |
| GDP Manufacturing | AED 65,000 | 5 |
Verdict
DMC is the more affordable option, starting from AED 10,800 compared to AED 36,500 for GDP. However, GDP may offer advantages in terms of jewelry, precious metals.