DMC vs IHC
Dubai Media City compared to International Humanitarian City
Head-to-Head Comparison
| Feature | DMC | IHC |
|---|---|---|
| Full Name | Dubai Media City | International Humanitarian City |
| Emirate | Dubai | Dubai |
| Specialty | Media, advertising, broadcasting | Humanitarian, logistics |
| Cheapest Year 1 | AED 10,800 | AED 35,000 |
| Cheapest Package | DMC Freelance Permit | IHC Commercial License |
| License Fee (from) | AED 15,000 | N/A |
| Visa Cost Range | AED 5,000-AED 7,000 | N/A |
| Notable | CNN, BBC, Reuters offices | UN and NGO base |
| Website | dmc.ae | www.ihc.ae |
All Packages Compared
DMC Packages
| Package | Year 1 | Visas |
|---|---|---|
| DMC Freelance Permit | AED 10,800 | 1 |
| DMC Company License | AED 39,900 | 3 |
| DMC Premium Office | AED 94,800 | 6 |
IHC Packages
| Package | Year 1 | Visas |
|---|---|---|
| IHC Commercial License | AED 35,000 | 2 |
| IHC Warehouse | AED 80,500 | 5 |
Verdict
DMC is the more affordable option, starting from AED 10,800 compared to AED 35,000 for IHC. However, IHC may offer advantages in terms of humanitarian, logistics.