DMC vs JAFZA
Dubai Media City compared to Jebel Ali Free Zone
Head-to-Head Comparison
| Feature | DMC | JAFZA |
|---|---|---|
| Full Name | Dubai Media City | Jebel Ali Free Zone |
| Emirate | Dubai | Dubai |
| Specialty | Media, advertising, broadcasting | Logistics, manufacturing, trading |
| Cheapest Year 1 | AED 10,800 | AED 18,500 |
| Cheapest Package | DMC Freelance Permit | JAFZA FZE - Trading |
| License Fee (from) | AED 15,000 | AED 5,500 |
| Visa Cost Range | AED 5,000-AED 7,000 | AED 5,000-AED 7,000 |
| Notable | CNN, BBC, Reuters offices | 57 sq km, adjacent to Jebel Ali Port |
| Website | dmc.ae | www.jafza.ae |
All Packages Compared
DMC Packages
| Package | Year 1 | Visas |
|---|---|---|
| DMC Freelance Permit | AED 10,800 | 1 |
| DMC Company License | AED 39,900 | 3 |
| DMC Premium Office | AED 94,800 | 6 |
JAFZA Packages
| Package | Year 1 | Visas |
|---|---|---|
| JAFZA FZE - Trading | AED 18,500 | 4 |
| JAFZA FZE - Service | AED 18,500 | 4 |
| JAFZA FZCO | AED 31,000 | 6 |
| JAFZA Warehouse | AED 76,500 | 15 |
Verdict
DMC is the more affordable option, starting from AED 10,800 compared to AED 18,500 for JAFZA. However, JAFZA may offer advantages in terms of logistics, manufacturing, trading.