DMCC vs JAFZA
Dubai Multi Commodities Centre compared to Jebel Ali Free Zone
Head-to-Head Comparison
| Feature | DMCC | JAFZA |
|---|---|---|
| Full Name | Dubai Multi Commodities Centre | Jebel Ali Free Zone |
| Emirate | Dubai | Dubai |
| Specialty | Commodities, finance, tech, blockchain | Logistics, manufacturing, trading |
| Cheapest Year 1 | AED 35,484 | Contact |
| Cheapest Package | DMCC Basic Biz Package | N/A |
| Verified packages | 1 | 0 |
| Notable | 22,000+ member companies, JLT location | 57 sq km, adjacent to Jebel Ali Port |
| Website | www.dmcc.ae | www.jafza.ae |
All Packages Compared
DMCC Packages
| Package | Year 1 | Visas |
|---|---|---|
| DMCC Basic Biz Package | AED 35,484 | 1 |
JAFZA Packages
Verdict
Both free zones have their strengths. DMCC specializes in commodities, finance, tech, blockchain, while JAFZA focuses on logistics, manufacturing, trading. Contact both for the latest pricing.