Head-to-Head Comparison
| Feature | DOC | FCC |
| Full Name | Dubai Outsource City | Fujairah Creative City |
| Emirate | Dubai | Fujairah |
| Specialty | BPO, outsourcing | Media, creative industries |
| Cheapest Year 1 | AED 31,600 | AED 9,300 |
| Cheapest Package | DOC Standard License | Creative City Freelance |
| License Fee (from) | AED 15,000 | AED 5,500 |
| Visa Cost Range | AED 5,000-AED 7,000 | AED 3,800-AED 5,000 |
| Notable | Business process services | Budget creative and media licenses |
All Packages Compared
DOC Packages
| Package | Year 1 | Visas |
| DOC Standard License | AED 31,600 | 2 |
| DOC Office Package | AED 61,500 | 5 |
FCC Packages
| Package | Year 1 | Visas |
| Creative City Freelance | AED 9,300 | 1 |
| Creative City Business | AED 14,000 | 2 |
Verdict
DOC is the more affordable option, starting from AED 31,600 compared to AED 9,300 for FCC. However, FCC may offer advantages in terms of media, creative industries.