DWC vs GDP
Dubai South compared to Gold and Diamond Park
Head-to-Head Comparison
| Feature | DWC | GDP |
|---|---|---|
| Full Name | Dubai South | Gold and Diamond Park |
| Emirate | Dubai | Dubai |
| Specialty | Aviation, logistics, e-commerce | Jewelry, precious metals |
| Cheapest Year 1 | AED 22,000 | AED 36,500 |
| Cheapest Package | Dubai South Starter | GDP Trading License |
| License Fee (from) | AED 12,000 | AED 15,000 |
| Visa Cost Range | AED 5,000-AED 7,000 | AED 5,000-AED 7,000 |
| Notable | Near Al Maktoum International Airport | Sheikh Zayed Road location |
| Website | www.dubaisouth.ae | www.goldanddiamondpark.com |
All Packages Compared
DWC Packages
| Package | Year 1 | Visas |
|---|---|---|
| Dubai South Starter | AED 22,000 | 1 |
| Dubai South Standard | AED 37,500 | 3 |
| Dubai South Logistics | AED 69,000 | 6 |
GDP Packages
| Package | Year 1 | Visas |
|---|---|---|
| GDP Trading License | AED 36,500 | 2 |
| GDP Manufacturing | AED 65,000 | 5 |
Verdict
DWC is the more affordable option, starting from AED 22,000 compared to AED 36,500 for GDP. However, GDP may offer advantages in terms of jewelry, precious metals.