DWC vs RDAO
Dubai South compared to RAK Digital Assets Oasis
Head-to-Head Comparison
| Feature | DWC | RDAO |
|---|---|---|
| Full Name | Dubai South | RAK Digital Assets Oasis |
| Emirate | Dubai | Ras Al Khaimah |
| Specialty | Aviation, logistics, e-commerce | Crypto, blockchain, Web3 |
| Cheapest Year 1 | AED 22,000 | AED 22,500 |
| Cheapest Package | Dubai South Starter | RDAO Digital Assets |
| License Fee (from) | AED 12,000 | AED 10,000 |
| Visa Cost Range | AED 5,000-AED 7,000 | AED 4,000-AED 5,500 |
| Notable | Near Al Maktoum International Airport | Digital assets regulation |
| Website | www.dubaisouth.ae | www.freeraq.com |
All Packages Compared
DWC Packages
| Package | Year 1 | Visas |
|---|---|---|
| Dubai South Starter | AED 22,000 | 1 |
| Dubai South Standard | AED 37,500 | 3 |
| Dubai South Logistics | AED 69,000 | 6 |
RDAO Packages
| Package | Year 1 | Visas |
|---|---|---|
| RDAO Digital Assets | AED 22,500 | 2 |
Verdict
DWC is the more affordable option, starting from AED 22,000 compared to AED 22,500 for RDAO. However, RDAO may offer advantages in terms of crypto, blockchain, web3.