DSC vs GDP
Dubai Studio City compared to Gold and Diamond Park
Head-to-Head Comparison
| Feature | DSC | GDP |
|---|---|---|
| Full Name | Dubai Studio City | Gold and Diamond Park |
| Emirate | Dubai | Dubai |
| Specialty | Film, TV production | Jewelry, precious metals |
| Cheapest Year 1 | AED 28,300 | AED 36,500 |
| Cheapest Package | DSC Freelance | GDP Trading License |
| License Fee (from) | AED 15,000 | AED 15,000 |
| Visa Cost Range | AED 5,000-AED 7,000 | AED 5,000-AED 7,000 |
| Notable | Production studios and post-production | Sheikh Zayed Road location |
| Website | www.dubaistudiocity.ae | www.goldanddiamondpark.com |
All Packages Compared
DSC Packages
| Package | Year 1 | Visas |
|---|---|---|
| DSC Freelance | AED 28,300 | 1 |
| DSC Starter | AED 32,599 | 2 |
| DSC All-Inclusive | AED 47,900 | 3 |
GDP Packages
| Package | Year 1 | Visas |
|---|---|---|
| GDP Trading License | AED 36,500 | 2 |
| GDP Manufacturing | AED 65,000 | 5 |
Verdict
DSC is the more affordable option, starting from AED 28,300 compared to AED 36,500 for GDP. However, GDP may offer advantages in terms of jewelry, precious metals.