DSC vs JAFZA
Dubai Studio City compared to Jebel Ali Free Zone
Head-to-Head Comparison
| Feature | DSC | JAFZA |
|---|---|---|
| Full Name | Dubai Studio City | Jebel Ali Free Zone |
| Emirate | Dubai | Dubai |
| Specialty | Film, TV production | Logistics, manufacturing, trading |
| Cheapest Year 1 | AED 28,300 | AED 18,500 |
| Cheapest Package | DSC Freelance | JAFZA FZE - Trading |
| License Fee (from) | AED 15,000 | AED 5,500 |
| Visa Cost Range | AED 5,000-AED 7,000 | AED 5,000-AED 7,000 |
| Notable | Production studios and post-production | 57 sq km, adjacent to Jebel Ali Port |
| Website | www.dubaistudiocity.ae | www.jafza.ae |
All Packages Compared
DSC Packages
| Package | Year 1 | Visas |
|---|---|---|
| DSC Freelance | AED 28,300 | 1 |
| DSC Starter | AED 32,599 | 2 |
| DSC All-Inclusive | AED 47,900 | 3 |
JAFZA Packages
| Package | Year 1 | Visas |
|---|---|---|
| JAFZA FZE - Trading | AED 18,500 | 4 |
| JAFZA FZE - Service | AED 18,500 | 4 |
| JAFZA FZCO | AED 31,000 | 6 |
| JAFZA Warehouse | AED 76,500 | 15 |
Verdict
JAFZA is the more affordable option, starting from AED 18,500 compared to AED 28,300 for DSC. However, DSC may offer advantages in terms of film, tv production.