DSC vs SAIF
Dubai Studio City compared to Sharjah Airport International Free Zone
Head-to-Head Comparison
| Feature | DSC | SAIF |
|---|---|---|
| Full Name | Dubai Studio City | Sharjah Airport International Free Zone |
| Emirate | Dubai | Sharjah |
| Specialty | Film, TV production | Aviation, logistics, trading |
| Cheapest Year 1 | AED 28,300 | AED 17,500 |
| Cheapest Package | DSC Freelance | SAIF Zone Trading |
| License Fee (from) | AED 15,000 | AED 8,000 |
| Visa Cost Range | AED 5,000-AED 7,000 | AED 4,000-AED 5,500 |
| Notable | Production studios and post-production | Adjacent to Sharjah Airport |
| Website | www.dubaistudiocity.ae | www.saif-zone.com |
All Packages Compared
DSC Packages
| Package | Year 1 | Visas |
|---|---|---|
| DSC Freelance | AED 28,300 | 1 |
| DSC Starter | AED 32,599 | 2 |
| DSC All-Inclusive | AED 47,900 | 3 |
SAIF Packages
| Package | Year 1 | Visas |
|---|---|---|
| SAIF Zone Trading | AED 17,500 | 2 |
| SAIF Zone Office | AED 30,000 | 6 |
| SAIF Zone Industrial | AED 52,000 | 10 |
Verdict
SAIF is the more affordable option, starting from AED 17,500 compared to AED 28,300 for DSC. However, DSC may offer advantages in terms of film, tv production.