GDP vs IFZA
Gold and Diamond Park compared to International Free Zone Authority
Head-to-Head Comparison
| Feature | GDP | IFZA |
|---|---|---|
| Full Name | Gold and Diamond Park | International Free Zone Authority |
| Emirate | Dubai | Dubai |
| Specialty | Jewelry, precious metals | General business, services |
| Cheapest Year 1 | AED 36,500 | AED 12,900 |
| Cheapest Package | GDP Trading License | IFZA Starter (0 visa) |
| License Fee (from) | AED 15,000 | AED 12,900 |
| Visa Cost Range | AED 5,000-AED 7,000 | AED 3,800-AED 4,800 |
| Notable | Sheikh Zayed Road location | Budget-friendly, Fujairah-based operations |
| Website | www.goldanddiamondpark.com | www.ifza.com |
All Packages Compared
GDP Packages
| Package | Year 1 | Visas |
|---|---|---|
| GDP Trading License | AED 36,500 | 2 |
| GDP Manufacturing | AED 65,000 | 5 |
IFZA Packages
| Package | Year 1 | Visas |
|---|---|---|
| IFZA Starter (0 visa) | AED 12,900 | 0 |
| IFZA 1 Visa | AED 16,700 | 1 |
| IFZA 2 Visa | AED 22,600 | 2 |
| IFZA 3 Visa | AED 31,400 | 3 |
Verdict
IFZA is the more affordable option, starting from AED 12,900 compared to AED 36,500 for GDP. However, GDP may offer advantages in terms of jewelry, precious metals.