KIZAD vs DSC
Khalifa Industrial Zone Abu Dhabi compared to Dubai Studio City
Head-to-Head Comparison
| Feature | KIZAD | DSC |
|---|---|---|
| Full Name | Khalifa Industrial Zone Abu Dhabi | Dubai Studio City |
| Emirate | Abu Dhabi | Dubai |
| Specialty | Industrial, manufacturing | Film, TV production |
| Cheapest Year 1 | AED 22,000 | AED 28,300 |
| Cheapest Package | KIZAD Trading | DSC Freelance |
| License Fee (from) | AED 10,000 | AED 15,000 |
| Visa Cost Range | AED 5,000-AED 7,000 | AED 5,000-AED 7,000 |
| Notable | 410 sq km, adjacent to Khalifa Port | Production studios and post-production |
| Website | www.kizad.ae | www.dubaistudiocity.ae |
All Packages Compared
KIZAD Packages
| Package | Year 1 | Visas |
|---|---|---|
| KIZAD Trading | AED 22,000 | 3 |
| KIZAD Industrial | AED 70,500 | 10 |
DSC Packages
| Package | Year 1 | Visas |
|---|---|---|
| DSC Freelance | AED 28,300 | 1 |
| DSC Starter | AED 32,599 | 2 |
| DSC All-Inclusive | AED 47,900 | 3 |
Verdict
KIZAD is the more affordable option, starting from AED 22,000 compared to AED 28,300 for DSC. However, DSC may offer advantages in terms of film, tv production.