KIZAD vs GDP
Khalifa Industrial Zone Abu Dhabi compared to Gold and Diamond Park
Head-to-Head Comparison
| Feature | KIZAD | GDP |
|---|---|---|
| Full Name | Khalifa Industrial Zone Abu Dhabi | Gold and Diamond Park |
| Emirate | Abu Dhabi | Dubai |
| Specialty | Industrial, manufacturing | Jewelry, precious metals |
| Cheapest Year 1 | AED 22,000 | AED 36,500 |
| Cheapest Package | KIZAD Trading | GDP Trading License |
| License Fee (from) | AED 10,000 | AED 15,000 |
| Visa Cost Range | AED 5,000-AED 7,000 | AED 5,000-AED 7,000 |
| Notable | 410 sq km, adjacent to Khalifa Port | Sheikh Zayed Road location |
| Website | www.kizad.ae | www.goldanddiamondpark.com |
All Packages Compared
KIZAD Packages
| Package | Year 1 | Visas |
|---|---|---|
| KIZAD Trading | AED 22,000 | 3 |
| KIZAD Industrial | AED 70,500 | 10 |
GDP Packages
| Package | Year 1 | Visas |
|---|---|---|
| GDP Trading License | AED 36,500 | 2 |
| GDP Manufacturing | AED 65,000 | 5 |
Verdict
KIZAD is the more affordable option, starting from AED 22,000 compared to AED 36,500 for GDP. However, GDP may offer advantages in terms of jewelry, precious metals.