Masdar vs IFZA
Masdar City Free Zone compared to International Free Zone Authority
Head-to-Head Comparison
| Feature | Masdar | IFZA |
|---|---|---|
| Full Name | Masdar City Free Zone | International Free Zone Authority |
| Emirate | Abu Dhabi | Dubai |
| Specialty | Clean energy, sustainability | General business, services |
| Cheapest Year 1 | AED 28,500 | AED 12,900 |
| Cheapest Package | Masdar Flexi | IFZA Starter (0 visa) |
| License Fee (from) | AED 15,000 | AED 12,900 |
| Visa Cost Range | AED 5,000-AED 7,000 | AED 3,800-AED 4,800 |
| Notable | Renewable energy hub | Budget-friendly, Fujairah-based operations |
| Website | www.masdar.ae | www.ifza.com |
All Packages Compared
Masdar Packages
| Package | Year 1 | Visas |
|---|---|---|
| Masdar Flexi | AED 28,500 | 2 |
| Masdar Office | AED 49,000 | 4 |
IFZA Packages
| Package | Year 1 | Visas |
|---|---|---|
| IFZA Starter (0 visa) | AED 12,900 | 0 |
| IFZA 1 Visa | AED 16,700 | 1 |
| IFZA 2 Visa | AED 22,600 | 2 |
| IFZA 3 Visa | AED 31,400 | 3 |
Verdict
IFZA is the more affordable option, starting from AED 12,900 compared to AED 28,500 for Masdar. However, Masdar may offer advantages in terms of clean energy, sustainability.