ADAFZ vs FCC
Abu Dhabi Airports Free Zone compared to Fujairah Creative City
Head-to-Head Comparison
| Feature | ADAFZ | FCC |
|---|---|---|
| Full Name | Abu Dhabi Airports Free Zone | Fujairah Creative City |
| Emirate | Abu Dhabi | Fujairah |
| Specialty | Aviation, logistics | Media, creative industries |
| Cheapest Year 1 | AED 28,500 | AED 9,300 |
| Cheapest Package | ADAFZ Flexi Desk | Creative City Freelance |
| License Fee (from) | AED 12,000 | AED 5,500 |
| Visa Cost Range | AED 5,000-AED 7,000 | AED 3,800-AED 5,000 |
| Notable | Near Abu Dhabi International Airport | Budget creative and media licenses |
| Website | www.adafz.ae | www.creativecity.ae |
All Packages Compared
ADAFZ Packages
| Package | Year 1 | Visas |
|---|---|---|
| ADAFZ Flexi Desk | AED 28,500 | 1 |
| ADAFZ Office | AED 58,000 | 3 |
| ADAFZ Warehouse | AED 127,500 | 10 |
FCC Packages
| Package | Year 1 | Visas |
|---|---|---|
| Creative City Freelance | AED 9,300 | 1 |
| Creative City Business | AED 14,000 | 2 |
Verdict
ADAFZ is the more affordable option, starting from AED 28,500 compared to AED 9,300 for FCC. However, FCC may offer advantages in terms of media, creative industries.