ADAFZ vs GDP
Abu Dhabi Airports Free Zone compared to Gold and Diamond Park
Head-to-Head Comparison
| Feature | ADAFZ | GDP |
|---|---|---|
| Full Name | Abu Dhabi Airports Free Zone | Gold and Diamond Park |
| Emirate | Abu Dhabi | Dubai |
| Specialty | Aviation, logistics | Jewelry, precious metals |
| Cheapest Year 1 | AED 28,500 | AED 36,500 |
| Cheapest Package | ADAFZ Flexi Desk | GDP Trading License |
| License Fee (from) | AED 12,000 | AED 15,000 |
| Visa Cost Range | AED 5,000-AED 7,000 | AED 5,000-AED 7,000 |
| Notable | Near Abu Dhabi International Airport | Sheikh Zayed Road location |
| Website | www.adafz.ae | www.goldanddiamondpark.com |
All Packages Compared
ADAFZ Packages
| Package | Year 1 | Visas |
|---|---|---|
| ADAFZ Flexi Desk | AED 28,500 | 1 |
| ADAFZ Office | AED 58,000 | 3 |
| ADAFZ Warehouse | AED 127,500 | 10 |
GDP Packages
| Package | Year 1 | Visas |
|---|---|---|
| GDP Trading License | AED 36,500 | 2 |
| GDP Manufacturing | AED 65,000 | 5 |
Verdict
ADAFZ is the more affordable option, starting from AED 28,500 compared to AED 36,500 for GDP. However, GDP may offer advantages in terms of jewelry, precious metals.