ADGM vs AFZ
Abu Dhabi Global Market compared to Ajman Free Zone
Head-to-Head Comparison
| Feature | ADGM | AFZ |
|---|---|---|
| Full Name | Abu Dhabi Global Market | Ajman Free Zone |
| Emirate | Abu Dhabi | Ajman |
| Specialty | Financial services, fintech | General trading, manufacturing |
| Cheapest Year 1 | AED 27,000 | AED 4,888 |
| Cheapest Package | ADGM Tech Startup License | Ajman FZ Starter (0 visa) |
| License Fee (from) | AED 10,000 | AED 4,888 |
| Visa Cost Range | AED 5,000-AED 7,000 | AED 3,800-AED 4,500 |
| Notable | Al Maryah Island, English common law | Budget-friendly, near Dubai |
| Website | www.adgm.com | www.afz.gov.ae |
All Packages Compared
ADGM Packages
| Package | Year 1 | Visas |
|---|---|---|
| ADGM Tech Startup License | AED 27,000 | 2 |
| ADGM Commercial License | AED 56,000 | 4 |
| ADGM Financial License | AED 92,000 | 6 |
AFZ Packages
| Package | Year 1 | Visas |
|---|---|---|
| Ajman FZ Starter (0 visa) | AED 4,888 | 0 |
| Ajman FZ 1 Visa | AED 10,300 | 1 |
| Ajman FZ 2 Visa | AED 15,600 | 2 |
Verdict
ADGM is the more affordable option, starting from AED 27,000 compared to AED 4,888 for AFZ. However, AFZ may offer advantages in terms of general trading, manufacturing.