ADGM vs DCC
Abu Dhabi Global Market compared to Dubai CommerCity
Head-to-Head Comparison
| Feature | ADGM | DCC |
|---|---|---|
| Full Name | Abu Dhabi Global Market | Dubai CommerCity |
| Emirate | Abu Dhabi | Dubai |
| Specialty | Financial services, fintech | E-commerce |
| Cheapest Year 1 | AED 27,000 | AED 11,050 |
| Cheapest Package | ADGM Tech Startup License | DCC E-Commerce License |
| License Fee (from) | AED 10,000 | AED 12,000 |
| Visa Cost Range | AED 5,000-AED 7,000 | AED 5,000-AED 7,000 |
| Notable | Al Maryah Island, English common law | MENA's first e-commerce free zone |
| Website | www.adgm.com | www.dubaicommercity.ae |
All Packages Compared
ADGM Packages
| Package | Year 1 | Visas |
|---|---|---|
| ADGM Tech Startup License | AED 27,000 | 2 |
| ADGM Commercial License | AED 56,000 | 4 |
| ADGM Financial License | AED 92,000 | 6 |
DCC Packages
| Package | Year 1 | Visas |
|---|---|---|
| DCC E-Commerce License | AED 11,050 | 1 |
| DCC E-Commerce 3-Year | AED 23,600 | 2 |
| DCC Warehouse Package | AED 64,500 | 5 |
Verdict
DCC is the more affordable option, starting from AED 11,050 compared to AED 27,000 for ADGM. However, ADGM may offer advantages in terms of financial services, fintech.