ADGM vs DPC
Abu Dhabi Global Market compared to Dubai Production City
Head-to-Head Comparison
| Feature | ADGM | DPC |
|---|---|---|
| Full Name | Abu Dhabi Global Market | Dubai Production City |
| Emirate | Abu Dhabi | Dubai |
| Specialty | Financial services, fintech | Publishing, media |
| Cheapest Year 1 | AED 27,000 | AED 24,600 |
| Cheapest Package | ADGM Tech Startup License | DPC Commercial License |
| License Fee (from) | AED 10,000 | AED 15,000 |
| Visa Cost Range | AED 5,000-AED 7,000 | AED 5,000-AED 7,000 |
| Notable | Al Maryah Island, English common law | Print and publishing hub |
| Website | www.adgm.com | www.dpc.ae |
All Packages Compared
ADGM Packages
| Package | Year 1 | Visas |
|---|---|---|
| ADGM Tech Startup License | AED 27,000 | 2 |
| ADGM Commercial License | AED 56,000 | 4 |
| ADGM Financial License | AED 92,000 | 6 |
DPC Packages
| Package | Year 1 | Visas |
|---|---|---|
| DPC Commercial License | AED 24,600 | 2 |
| DPC Industrial License | AED 64,500 | 5 |
Verdict
DPC is the more affordable option, starting from AED 24,600 compared to AED 27,000 for ADGM. However, ADGM may offer advantages in terms of financial services, fintech.