ADGM vs FCC
Abu Dhabi Global Market compared to Fujairah Creative City
Head-to-Head Comparison
| Feature | ADGM | FCC |
|---|---|---|
| Full Name | Abu Dhabi Global Market | Fujairah Creative City |
| Emirate | Abu Dhabi | Fujairah |
| Specialty | Financial services, fintech | Media, creative industries |
| Cheapest Year 1 | AED 27,000 | AED 9,300 |
| Cheapest Package | ADGM Tech Startup License | Creative City Freelance |
| License Fee (from) | AED 10,000 | AED 5,500 |
| Visa Cost Range | AED 5,000-AED 7,000 | AED 3,800-AED 5,000 |
| Notable | Al Maryah Island, English common law | Budget creative and media licenses |
| Website | www.adgm.com | www.creativecity.ae |
All Packages Compared
ADGM Packages
| Package | Year 1 | Visas |
|---|---|---|
| ADGM Tech Startup License | AED 27,000 | 2 |
| ADGM Commercial License | AED 56,000 | 4 |
| ADGM Financial License | AED 92,000 | 6 |
FCC Packages
| Package | Year 1 | Visas |
|---|---|---|
| Creative City Freelance | AED 9,300 | 1 |
| Creative City Business | AED 14,000 | 2 |
Verdict
ADGM is the more affordable option, starting from AED 27,000 compared to AED 9,300 for FCC. However, FCC may offer advantages in terms of media, creative industries.