ADGM vs GDP
Abu Dhabi Global Market compared to Gold and Diamond Park
Head-to-Head Comparison
| Feature | ADGM | GDP |
|---|---|---|
| Full Name | Abu Dhabi Global Market | Gold and Diamond Park |
| Emirate | Abu Dhabi | Dubai |
| Specialty | Financial services, fintech | Jewelry, precious metals |
| Cheapest Year 1 | AED 27,000 | AED 36,500 |
| Cheapest Package | ADGM Tech Startup License | GDP Trading License |
| License Fee (from) | AED 10,000 | AED 15,000 |
| Visa Cost Range | AED 5,000-AED 7,000 | AED 5,000-AED 7,000 |
| Notable | Al Maryah Island, English common law | Sheikh Zayed Road location |
| Website | www.adgm.com | www.goldanddiamondpark.com |
All Packages Compared
ADGM Packages
| Package | Year 1 | Visas |
|---|---|---|
| ADGM Tech Startup License | AED 27,000 | 2 |
| ADGM Commercial License | AED 56,000 | 4 |
| ADGM Financial License | AED 92,000 | 6 |
GDP Packages
| Package | Year 1 | Visas |
|---|---|---|
| GDP Trading License | AED 36,500 | 2 |
| GDP Manufacturing | AED 65,000 | 5 |
Verdict
ADGM is the more affordable option, starting from AED 27,000 compared to AED 36,500 for GDP. However, GDP may offer advantages in terms of jewelry, precious metals.