ADGM vs JAFZA
Abu Dhabi Global Market compared to Jebel Ali Free Zone
Head-to-Head Comparison
| Feature | ADGM | JAFZA |
|---|---|---|
| Full Name | Abu Dhabi Global Market | Jebel Ali Free Zone |
| Emirate | Abu Dhabi | Dubai |
| Specialty | Financial services, fintech | Logistics, manufacturing, trading |
| Cheapest Year 1 | AED 27,000 | AED 18,500 |
| Cheapest Package | ADGM Tech Startup License | JAFZA FZE - Trading |
| License Fee (from) | AED 10,000 | AED 5,500 |
| Visa Cost Range | AED 5,000-AED 7,000 | AED 5,000-AED 7,000 |
| Notable | Al Maryah Island, English common law | 57 sq km, adjacent to Jebel Ali Port |
| Website | www.adgm.com | www.jafza.ae |
All Packages Compared
ADGM Packages
| Package | Year 1 | Visas |
|---|---|---|
| ADGM Tech Startup License | AED 27,000 | 2 |
| ADGM Commercial License | AED 56,000 | 4 |
| ADGM Financial License | AED 92,000 | 6 |
JAFZA Packages
| Package | Year 1 | Visas |
|---|---|---|
| JAFZA FZE - Trading | AED 18,500 | 4 |
| JAFZA FZE - Service | AED 18,500 | 4 |
| JAFZA FZCO | AED 31,000 | 6 |
| JAFZA Warehouse | AED 76,500 | 15 |
Verdict
JAFZA is the more affordable option, starting from AED 18,500 compared to AED 27,000 for ADGM. However, ADGM may offer advantages in terms of financial services, fintech.