ADGM vs SAIF
Abu Dhabi Global Market compared to Sharjah Airport International Free Zone
Head-to-Head Comparison
| Feature | ADGM | SAIF |
|---|---|---|
| Full Name | Abu Dhabi Global Market | Sharjah Airport International Free Zone |
| Emirate | Abu Dhabi | Sharjah |
| Specialty | Financial services, fintech | Aviation, logistics, trading |
| Cheapest Year 1 | AED 27,000 | AED 17,500 |
| Cheapest Package | ADGM Tech Startup License | SAIF Zone Trading |
| License Fee (from) | AED 10,000 | AED 8,000 |
| Visa Cost Range | AED 5,000-AED 7,000 | AED 4,000-AED 5,500 |
| Notable | Al Maryah Island, English common law | Adjacent to Sharjah Airport |
| Website | www.adgm.com | www.saif-zone.com |
All Packages Compared
ADGM Packages
| Package | Year 1 | Visas |
|---|---|---|
| ADGM Tech Startup License | AED 27,000 | 2 |
| ADGM Commercial License | AED 56,000 | 4 |
| ADGM Financial License | AED 92,000 | 6 |
SAIF Packages
| Package | Year 1 | Visas |
|---|---|---|
| SAIF Zone Trading | AED 17,500 | 2 |
| SAIF Zone Office | AED 30,000 | 6 |
| SAIF Zone Industrial | AED 52,000 | 10 |
Verdict
SAIF is the more affordable option, starting from AED 17,500 compared to AED 27,000 for ADGM. However, ADGM may offer advantages in terms of financial services, fintech.