AFZ vs GDP
Ajman Free Zone compared to Gold and Diamond Park
Head-to-Head Comparison
| Feature | AFZ | GDP |
|---|---|---|
| Full Name | Ajman Free Zone | Gold and Diamond Park |
| Emirate | Ajman | Dubai |
| Specialty | General trading, manufacturing | Jewelry, precious metals |
| Cheapest Year 1 | AED 4,888 | AED 36,500 |
| Cheapest Package | Ajman FZ Starter (0 visa) | GDP Trading License |
| License Fee (from) | AED 4,888 | AED 15,000 |
| Visa Cost Range | AED 3,800-AED 4,500 | AED 5,000-AED 7,000 |
| Notable | Budget-friendly, near Dubai | Sheikh Zayed Road location |
| Website | www.afz.gov.ae | www.goldanddiamondpark.com |
All Packages Compared
AFZ Packages
| Package | Year 1 | Visas |
|---|---|---|
| Ajman FZ Starter (0 visa) | AED 4,888 | 0 |
| Ajman FZ 1 Visa | AED 10,300 | 1 |
| Ajman FZ 2 Visa | AED 15,600 | 2 |
GDP Packages
| Package | Year 1 | Visas |
|---|---|---|
| GDP Trading License | AED 36,500 | 2 |
| GDP Manufacturing | AED 65,000 | 5 |
Verdict
GDP is the more affordable option, starting from AED 36,500 compared to AED 4,888 for AFZ. However, AFZ may offer advantages in terms of general trading, manufacturing.