AMC vs DSO
Ajman Media City compared to Dubai Silicon Oasis
Head-to-Head Comparison
| Feature | AMC | DSO |
|---|---|---|
| Full Name | Ajman Media City | Dubai Silicon Oasis |
| Emirate | Ajman | Dubai |
| Specialty | Media, freelancing | Technology, semiconductors |
| Cheapest Year 1 | AED 8,800 | AED 22,000 |
| Cheapest Package | Ajman Media Freelance | DSO Starter |
| License Fee (from) | AED 5,000 | AED 12,000 |
| Visa Cost Range | AED 3,800-AED 4,500 | AED 5,000-AED 7,000 |
| Notable | Affordable media and freelance licenses | Tech park with residential area |
| Website | www.ajmanmediacity.ae | www.dsoa.ae |
All Packages Compared
AMC Packages
| Package | Year 1 | Visas |
|---|---|---|
| Ajman Media Freelance | AED 8,800 | 1 |
| Ajman Media Business | AED 13,000 | 2 |
DSO Packages
| Package | Year 1 | Visas |
|---|---|---|
| DSO Starter | AED 22,000 | 1 |
| DSO Standard | AED 37,500 | 3 |
Verdict
DSO is the more affordable option, starting from AED 22,000 compared to AED 8,800 for AMC. However, AMC may offer advantages in terms of media, freelancing.