DTEC vs GDP
DTEC compared to Gold and Diamond Park
Head-to-Head Comparison
| Feature | DTEC | GDP |
|---|---|---|
| Full Name | DTEC | Gold and Diamond Park |
| Emirate | Dubai | Dubai |
| Specialty | Tech startups | Jewelry, precious metals |
| Cheapest Year 1 | AED 21,670 | AED 36,500 |
| Cheapest Package | DTEC Flexi Desk | GDP Trading License |
| License Fee (from) | AED 10,000 | AED 15,000 |
| Visa Cost Range | AED 5,000-AED 7,000 | AED 5,000-AED 7,000 |
| Notable | Innovation and incubation at DSO | Sheikh Zayed Road location |
| Website | www.dtec.ae | www.goldanddiamondpark.com |
All Packages Compared
DTEC Packages
| Package | Year 1 | Visas |
|---|---|---|
| DTEC Flexi Desk | AED 21,670 | 2 |
| DTEC Fixed Desk | AED 27,975 | 3 |
| DTEC Private Office | AED 49,870 | 5 |
GDP Packages
| Package | Year 1 | Visas |
|---|---|---|
| GDP Trading License | AED 36,500 | 2 |
| GDP Manufacturing | AED 65,000 | 5 |
Verdict
DTEC is the more affordable option, starting from AED 21,670 compared to AED 36,500 for GDP. However, GDP may offer advantages in terms of jewelry, precious metals.