DAFZA vs DMC
Dubai Airport Free Zone compared to Dubai Media City
Head-to-Head Comparison
| Feature | DAFZA | DMC |
|---|---|---|
| Full Name | Dubai Airport Free Zone | Dubai Media City |
| Emirate | Dubai | Dubai |
| Specialty | General trading, logistics | Media, advertising, broadcasting |
| Cheapest Year 1 | AED 28,500 | AED 10,800 |
| Cheapest Package | DAFZA Service | DMC Freelance Permit |
| License Fee (from) | AED 15,000 | AED 15,000 |
| Visa Cost Range | AED 5,000-AED 7,000 | AED 5,000-AED 7,000 |
| Notable | Adjacent to DXB airport | CNN, BBC, Reuters offices |
| Website | www.dafz.ae | dmc.ae |
All Packages Compared
DAFZA Packages
| Package | Year 1 | Visas |
|---|---|---|
| DAFZA Service | AED 28,500 | 3 |
| DAFZA Trading | AED 28,500 | 3 |
| DAFZA Office | AED 49,000 | 6 |
DMC Packages
| Package | Year 1 | Visas |
|---|---|---|
| DMC Freelance Permit | AED 10,800 | 1 |
| DMC Company License | AED 39,900 | 3 |
| DMC Premium Office | AED 94,800 | 6 |
Verdict
DMC is the more affordable option, starting from AED 10,800 compared to AED 28,500 for DAFZA. However, DAFZA may offer advantages in terms of general trading, logistics.