DAFZA vs GDP
Dubai Airport Free Zone compared to Gold and Diamond Park
Head-to-Head Comparison
| Feature | DAFZA | GDP |
|---|---|---|
| Full Name | Dubai Airport Free Zone | Gold and Diamond Park |
| Emirate | Dubai | Dubai |
| Specialty | General trading, logistics | Jewelry, precious metals |
| Cheapest Year 1 | AED 28,500 | AED 36,500 |
| Cheapest Package | DAFZA Service | GDP Trading License |
| License Fee (from) | AED 15,000 | AED 15,000 |
| Visa Cost Range | AED 5,000-AED 7,000 | AED 5,000-AED 7,000 |
| Notable | Adjacent to DXB airport | Sheikh Zayed Road location |
| Website | www.dafz.ae | www.goldanddiamondpark.com |
All Packages Compared
DAFZA Packages
| Package | Year 1 | Visas |
|---|---|---|
| DAFZA Service | AED 28,500 | 3 |
| DAFZA Trading | AED 28,500 | 3 |
| DAFZA Office | AED 49,000 | 6 |
GDP Packages
| Package | Year 1 | Visas |
|---|---|---|
| GDP Trading License | AED 36,500 | 2 |
| GDP Manufacturing | AED 65,000 | 5 |
Verdict
DAFZA is the more affordable option, starting from AED 28,500 compared to AED 36,500 for GDP. However, GDP may offer advantages in terms of jewelry, precious metals.