DCC vs DIFC
Dubai CommerCity compared to Dubai International Financial Centre
Head-to-Head Comparison
| Feature | DCC | DIFC |
|---|---|---|
| Full Name | Dubai CommerCity | Dubai International Financial Centre |
| Emirate | Dubai | Dubai |
| Specialty | E-commerce | Financial services, fintech |
| Cheapest Year 1 | AED 11,050 | AED 23,000 |
| Cheapest Package | DCC E-Commerce License | DIFC Innovation License |
| License Fee (from) | AED 12,000 | AED 12,000 |
| Visa Cost Range | AED 5,000-AED 7,000 | AED 6,000-AED 8,000 |
| Notable | MENA's first e-commerce free zone | Independent legal system (common law) |
| Website | www.dubaicommercity.ae | www.difc.ae |
All Packages Compared
DCC Packages
| Package | Year 1 | Visas |
|---|---|---|
| DCC E-Commerce License | AED 11,050 | 1 |
| DCC E-Commerce 3-Year | AED 23,600 | 2 |
| DCC Warehouse Package | AED 64,500 | 5 |
DIFC Packages
| Package | Year 1 | Visas |
|---|---|---|
| DIFC Innovation License | AED 23,000 | 1 |
| DIFC Commercial License | AED 77,000 | 3 |
| DIFC Financial License | AED 127,000 | 5 |
Verdict
DCC is the more affordable option, starting from AED 11,050 compared to AED 23,000 for DIFC. However, DIFC may offer advantages in terms of financial services, fintech.