DCC vs DIC
Dubai CommerCity compared to Dubai Internet City
Head-to-Head Comparison
| Feature | DCC | DIC |
|---|---|---|
| Full Name | Dubai CommerCity | Dubai Internet City |
| Emirate | Dubai | Dubai |
| Specialty | E-commerce | Tech, IT, software |
| Cheapest Year 1 | AED 11,050 | AED 29,320 |
| Cheapest Package | DCC E-Commerce License | DIC Flexi Desk |
| License Fee (from) | AED 12,000 | AED 15,000 |
| Visa Cost Range | AED 5,000-AED 7,000 | AED 5,000-AED 7,000 |
| Notable | MENA's first e-commerce free zone | Google, Microsoft, LinkedIn presence |
| Website | www.dubaicommercity.ae | dic.ae |
All Packages Compared
DCC Packages
| Package | Year 1 | Visas |
|---|---|---|
| DCC E-Commerce License | AED 11,050 | 1 |
| DCC E-Commerce 3-Year | AED 23,600 | 2 |
| DCC Warehouse Package | AED 64,500 | 5 |
DIC Packages
| Package | Year 1 | Visas |
|---|---|---|
| DIC Flexi Desk | AED 29,320 | 1 |
| DIC Startup Package | AED 45,420 | 3 |
| DIC Dedicated Desk | AED 55,420 | 3 |
Verdict
DCC is the more affordable option, starting from AED 11,050 compared to AED 29,320 for DIC. However, DIC may offer advantages in terms of tech, it, software.