Head-to-Head Comparison
| Feature | DCC | DMC |
| Full Name | Dubai CommerCity | Dubai Media City |
| Emirate | Dubai | Dubai |
| Specialty | E-commerce | Media, advertising, broadcasting |
| Cheapest Year 1 | AED 11,050 | AED 10,800 |
| Cheapest Package | DCC E-Commerce License | DMC Freelance Permit |
| License Fee (from) | AED 12,000 | AED 15,000 |
| Visa Cost Range | AED 5,000-AED 7,000 | AED 5,000-AED 7,000 |
| Notable | MENA's first e-commerce free zone | CNN, BBC, Reuters offices |
| Website | www.dubaicommercity.ae | dmc.ae |
All Packages Compared
DCC Packages
| Package | Year 1 | Visas |
| DCC E-Commerce License | AED 11,050 | 1 |
| DCC E-Commerce 3-Year | AED 23,600 | 2 |
| DCC Warehouse Package | AED 64,500 | 5 |
DMC Packages
| Package | Year 1 | Visas |
| DMC Freelance Permit | AED 10,800 | 1 |
| DMC Company License | AED 39,900 | 3 |
| DMC Premium Office | AED 94,800 | 6 |
Verdict
DMC is the more affordable option, starting from AED 10,800 compared to AED 11,050 for DCC. However, DCC may offer advantages in terms of e-commerce.