DCC vs DPC
Dubai CommerCity compared to Dubai Production City
Head-to-Head Comparison
| Feature | DCC | DPC |
|---|---|---|
| Full Name | Dubai CommerCity | Dubai Production City |
| Emirate | Dubai | Dubai |
| Specialty | E-commerce | Publishing, media |
| Cheapest Year 1 | AED 11,050 | AED 24,600 |
| Cheapest Package | DCC E-Commerce License | DPC Commercial License |
| License Fee (from) | AED 12,000 | AED 15,000 |
| Visa Cost Range | AED 5,000-AED 7,000 | AED 5,000-AED 7,000 |
| Notable | MENA's first e-commerce free zone | Print and publishing hub |
| Website | www.dubaicommercity.ae | www.dpc.ae |
All Packages Compared
DCC Packages
| Package | Year 1 | Visas |
|---|---|---|
| DCC E-Commerce License | AED 11,050 | 1 |
| DCC E-Commerce 3-Year | AED 23,600 | 2 |
| DCC Warehouse Package | AED 64,500 | 5 |
DPC Packages
| Package | Year 1 | Visas |
|---|---|---|
| DPC Commercial License | AED 24,600 | 2 |
| DPC Industrial License | AED 64,500 | 5 |
Verdict
DCC is the more affordable option, starting from AED 11,050 compared to AED 24,600 for DPC. However, DPC may offer advantages in terms of publishing, media.